← all mechanics
Auction / Bidding
OpenGames using
94
Median complexity
2.08
0–5
Median rating
6.00
bayes
Tabletop fit
0.458
weight-controlled
Definition
From BoardGameGeek
This mechanic requires you to place a bid, usually monetary, on items in an auction of goods in order to enhance your position in the game. These goods allow players future actions or improve a position. The auction consists of taking turns placing bids on a given item until one winner is established, allowing the winner to take control of the item being bid on.
Top games using this mechanism
By BGG bayes rating, top 50.
| Game | Year | Rating | Wt | Time |
|---|---|---|---|---|
| Through the Ages: A New Story of Civilization#18 | 2015 | 8.01 | 4.4 | 120m |
| Power Grid#74 | 2004 | 7.68 | 3.2 | 120m |
| Five Tribes: The Djinns of Naqala#95 | 2014 | 7.61 | 2.8 | 80m |
| El Grande#101 | 1995 | 7.59 | 2.9 | 120m |
| Ra#115 | 1999 | 7.55 | 2.3 | 60m |
| Through the Ages: A Story of Civilization#118 | 2006 | 7.55 | 4.2 | 120m |
| Keyflower#133 | 2012 | 7.50 | 3.3 | 120m |
| Age of Steam#139 | 2002 | 7.49 | 3.9 | 120m |
| Modern Art#221 | 1992 | 7.33 | 2.3 | 45m |
| A Game of Thrones: The Board Game (Second Edition)#237 | 2011 | 7.30 | 3.7 | 240m |
| Coimbra#262 | 2018 | 7.25 | 3.2 | 90m |
| Cyclades#270 | 2009 | 7.24 | 2.8 | 90m |
| The Princes of Florence#302 | 2000 | 7.20 | 3.2 | 100m |
| Goa#310 | 2004 | 7.19 | 3.4 | 90m |
| 1830: Railways & Robber Barons#311 | 1986 | 7.19 | 4.2 | 360m |
| Shogun#313 | 2006 | 7.19 | 3.4 | 120m |
| Indonesia#318 | 2005 | 7.18 | 4.0 | 240m |
| Steam#341 | 2009 | 7.16 | 3.5 | 90m |
| For Sale#354 | 1997 | 7.14 | 1.3 | 30m |
| The Great Zimbabwe#357 | 2012 | 7.14 | 3.7 | 150m |
| Dungeon Petz#371 | 2011 | 7.12 | 3.6 | 90m |
| Tikal#378 | 1999 | 7.11 | 2.8 | 90m |
| Runewars#409 | 2010 | 7.08 | 3.8 | 240m |
| Maria#431 | 2009 | 7.06 | 3.6 | 210m |
| Abyss#438 | 2014 | 7.06 | 2.3 | 60m |
| The Godfather: Corleone's Empire#451 | 2017 | 7.05 | 2.6 | 90m |
| Skull#489 | 2011 | 7.01 | 1.1 | 45m |
| Spartacus: A Game of Blood and Treachery#505 | 2012 | 7.00 | 2.7 | 180m |
| Downforce#509 | 2017 | 6.99 | 1.7 | 40m |
| Biblios#514 | 2007 | 6.99 | 1.7 | 30m |
| Die Macher#518 | 1986 | 6.99 | 4.3 | 240m |
| Bruxelles 1893#524 | 2013 | 6.98 | 3.6 | 125m |
| High Society#531 | 1995 | 6.97 | 1.5 | 30m |
| No Thanks!#553 | 2004 | 6.96 | 1.1 | 20m |
| Stockpile#554 | 2015 | 6.95 | 2.1 | 45m |
| Lancaster#571 | 2011 | 6.94 | 3.0 | 60m |
| Dune#574 | 1979 | 6.94 | 3.5 | 180m |
| Amun-Re#600 | 2003 | 6.91 | 3.0 | 90m |
| Space Empires 4X#633 | 2011 | 6.89 | 3.4 | 240m |
| Wabash Cannonball#647 | 2007 | 6.87 | 2.8 | 60m |
| Vikings#685 | 2007 | 6.85 | 2.5 | 60m |
| Taj Mahal#693 | 2000 | 6.85 | 2.8 | 90m |
| Archipelago#700 | 2012 | 6.84 | 3.7 | 240m |
| Colosseum#707 | 2007 | 6.84 | 2.8 | 90m |
| Cyclades: Legendary Edition#718 | 2024 | 6.83 | 2.8 | 90m |
| Medici#719 | 1995 | 6.83 | 2.2 | 60m |
| Shikoku 1889#735 | 2004 | 6.82 | 3.8 | 240m |
| Struggle of Empires#746 | 2004 | 6.80 | 3.6 | 240m |
| A Game of Thrones#763 | 2003 | 6.79 | 3.4 | 180m |
| Churchill#814 | 2015 | 6.76 | 3.4 | 300m |
Frequently combined with
Other mechanisms that show up in the same games. Click to drill in.