Dashboard
Translation-fit research across BoardGameGeek mechanics — finding the next “Dominion → Slay the Spire” pattern.
Scraped
10,035
10,029 ranked
LLM-enriched (wide)
522
1d ago
LLM-enriched (deep)
40
11h ago
Last sync
2h ago
from pipeline_runs
Top translation candidates
See all →| # | Game | Verb | Port | Fit |
|---|---|---|---|---|
| 1 | Heat: Pedal to the Metal#47 | play speed cards, manage heat | 0.778 | |
| 2 | Hot Streak#380 | draft bet, seed deck | 0.706 | |
| 3 | Endeavor: Deep Sea#83 | activate building, take action | 0.705 | |
| 4 | Toy Battle#440 | place troop, claim chain | BGA | 0.697 |
| 5 | Crokinole#78 | flick disc at target | first-party | 0.695 |
| 6 | SETI: Search for Extraterrestrial Intelligence#16 | launch probes and analyze data | 0.684 | |
| 7 | Orléans#26 | draw followers from bag, place on action | 0.684 | |
| 8 | The Quest for El Dorado#249 | play cards to move | 0.672 | |
| 9 | A Feast for Odin#28 | place viking on action column | 0.671 | |
| 10 | The Duke#461 | move tile, flip side | 0.668 |
Recent pipeline runs
Pipelines →- syncsync-db.ts run10,035 rows2h ago