Candidates
328 unclaimed translation candidates ranked by composite fit_score. Filter closest_loop_translation = "none yet" · confidence ≥ 0.5 · difficulty Easy/Medium.
| # | Game | Mechanics | Year | Wt | Time | Diff | Port | Fit | BGG |
|---|---|---|---|---|---|---|---|---|---|
| #47 | Heat: Pedal to the Metal play speed cards, manage heat | Catch the Leader, Deck +11 | 2022 | 2.2 | 60m | Easy | 0.778 | BGG ↗ | |
| #380 | Hot Streak draft bet, seed deck | Betting and Bluffing, Open Drafting | 2025 | 1.2 | 20m | Medium | 0.706 | BGG ↗ | |
| #83 | Endeavor: Deep Sea activate building, take action | Action Points, Action Retrieval +10 | 2024 | 2.9 | 120m | Easy | 0.705 | BGG ↗ | |
| #440 | Toy Battle place troop, claim chain | Area Majority / Influence, Multiple Maps +2 | 2025 | 1.5 | 15m | Easy | BGA | 0.697 | BGG ↗ |
| #78 | Crokinole flick disc at target | Flicking, Team-Based Game | 1876 | 1.2 | 30m | Medium | first-party | 0.695 | BGG ↗ |
| #16 | SETI: Search for Extraterrestrial Intelligence launch probes and analyze data | Area Majority / Influence, End Game Bonuses +6 | 2024 | 3.8 | 160m | Medium | 0.684 | BGG ↗ | |
| #26 | Orléans draw followers from bag, place on action | Contracts, Deck +12 | 2014 | 3.0 | 90m | Easy | 0.684 | BGG ↗ | |
| #249 | The Quest for El Dorado play cards to move | Deck, Bag +13 | 2017 | 1.9 | 60m | Easy | 0.672 | BGG ↗ | |
| #28 | A Feast for Odin place viking on action column | Action Points, Automatic Resource Growth +13 | 2016 | 3.9 | 120m | Medium | 0.671 | BGG ↗ | |
| #461 | The Duke move tile, flip side | Grid Movement, Pattern Movement +2 | 2013 | 2.5 | 30m | Easy | 0.668 | BGG ↗ | |
| #320 | Biblios deal cards, auction rest | Auction / Bidding, Auction: Turn Order Until Pass +4 | 2007 | 1.7 | 30m | Easy | 0.666 | BGG ↗ | |
| #158 | YINSH move ring, flip discs | Catch the Leader, Grid Movement +1 | 2003 | 2.6 | 60m | Easy | unofficial | 0.664 | BGG ↗ |
| #81 | Iberia spend action, treat or rail | Action Points, Cooperative Game +7 | 2016 | 2.6 | 45m | Easy | 0.662 | BGG ↗ | |
| #200 | Battle Line play card to flag | Card Play Conflict Resolution, Hand Management +1 | 2000 | 1.9 | 30m | Easy | 0.660 | BGG ↗ | |
| #5 | Dune: Imperium – Uprising play card to send agent to space | Automatic Resource Growth, Card Play Conflict Resolution +14 | 2023 | 3.5 | 120m | Easy | first-party | 0.659 | BGG ↗ |
| #116 | Too Many Bones roll skill dice, fight | Cooperative Game, Dice Rolling +12 | 2017 | 3.9 | 120m | Medium | 0.659 | BGG ↗ | |
| #278 | For Sale bid, then sell card | Auction / Bidding, Auction: Sealed Bid +3 | 1997 | 1.3 | 30m | Easy | 0.659 | BGG ↗ | |
| #223 | Tyrants of the Underdark buy minion, place troop | Area Majority / Influence, Connections +8 | 2016 | 2.5 | 60m | Medium | 0.656 | BGG ↗ | |
| #318 | Raptor play number, lower wins | Action Points, Action Retrieval +6 | 2015 | 2.1 | 30m | Easy | unofficial | 0.652 | BGG ↗ |
| #225 | Ethnos play matched band | Area Majority / Influence, Hand Management +3 | 2017 | 2.1 | 60m | Easy | 0.646 | BGG ↗ | |
| #15 | Spirit Island play power cards to attack invaders | Action Retrieval, Area Majority / Influence +13 | 2017 | 4.1 | 120m | Easy | first-party | 0.638 | BGG ↗ |
| #16 | 7 Wonders Duel draft card from pyramid | End Game Bonuses, Income +13 | 2015 | 2.2 | 30m | Easy | first-party | 0.633 | BGG ↗ |
| #48 | Anachrony suit up exo, place worker | Contracts, Dice Rolling +13 | 2017 | 4.0 | 120m | Medium | 0.629 | BGG ↗ | |
| #83 | Aeon's End prep spell, cast next turn | Chit-Pull System, Cooperative Game +10 | 2016 | 2.8 | 60m | Easy | first-party | 0.628 | BGG ↗ |
| #384 | Gizmos pick marble, trigger chains | Action Queue, Contracts +2 | 2018 | 2.1 | 50m | Easy | 0.628 | BGG ↗ | |
| #86 | Voidfall play focus card, sequence | Command Cards, Cooperative Game +7 | 2023 | 4.6 | 240m | Medium | 0.626 | BGG ↗ | |
| #2 | Ark Nova play one of five rotating action cards | Contracts, End Game Bonuses +15 | 2021 | 3.8 | 150m | Easy | first-party | 0.625 | BGG ↗ |
| #141 | Targi place worker on border | End Game Bonuses, Modular Board +6 | 2012 | 2.3 | 60m | Easy | 0.623 | BGG ↗ | |
| #299 | Pandemic: The Cure roll, lock dice, treat disease | Cooperative Game, Dice Rolling +8 | 2014 | 2.1 | 30m | Easy | 0.622 | BGG ↗ | |
| #163 | Glory to Rome lead role, follow or think | End Game Bonuses, Follow +5 | 2005 | 2.9 | 60m | Medium | 0.618 | BGG ↗ | |
| #104 | The Lord of the Rings: Fate of the Fellowship activate hero, spend actions | Action Points, Cooperative Game +6 | 2025 | 3.1 | 150m | Medium | 0.616 | BGG ↗ | |
| #32 | Mechs vs. Minions draft command, slot into program | Action Queue, Bias +7 | 2016 | 2.5 | 120m | Medium | 0.615 | BGG ↗ | |
| #44 | Clans of Caledonia build, produce, trade | Commodity Speculation, Contracts +8 | 2017 | 3.5 | 120m | Medium | 0.615 | BGG ↗ | |
| #10 | Great Western Trail move along trail, take location action | Deck, Bag +6 | 2016 | 3.7 | 150m | Medium | 0.614 | BGG ↗ | |
| #73 | Trajan sow pebbles, trigger action | Area Movement, Hand Management +3 | 2011 | 3.6 | 120m | Easy | 0.614 | BGG ↗ | |
| #3 | Through the Ages: A New Story of Civilization spend civil/military actions to draft cards | Action Points, Auction / Bidding +7 | 2015 | 4.4 | 120m | Easy | first-party | 0.614 | BGG ↗ |
| #206 | Flamme Rouge play movement card | Catch the Leader, Hand Management +6 | 2016 | 1.7 | 45m | Easy | 0.612 | BGG ↗ | |
| #53 | Fields of Arle place worker, work farm | Automatic Resource Growth, Highest-Lowest Scoring +6 | 2014 | 3.8 | 120m | Medium | 0.609 | BGG ↗ | |
| #6 | Dune: Imperium play card to send agent to space | Card Play Conflict Resolution, Deck +15 | 2020 | 3.1 | 120m | Easy | first-party | 0.605 | BGG ↗ |
| #148 | Ra bid sun, take tile lot | Auction / Bidding, Auction: Once Around +5 | 1999 | 2.3 | 60m | Easy | first-party | 0.601 | BGG ↗ |
| #221 | Bruges play multi-use card | Dice Rolling, Hand Management +1 | 2013 | 2.8 | 60m | Medium | 0.601 | BGG ↗ | |
| #13 | Brass: Birmingham spend card to build/network/develop | Chaining, End Game Bonuses +12 | 2018 | 3.9 | 120m | Medium | first-party | 0.600 | BGG ↗ |
| #359 | TZAAR capture or stack piece | Grid Movement, Map Reduction | 2007 | 2.5 | 60m | Easy | unofficial | 0.597 | BGG ↗ |
| #156 | Welcome To... pick number, write house | Bingo, Contracts +6 | 2018 | 1.8 | 25m | Easy | BGA | 0.597 | BGG ↗ |
| #18 | Concordia play card, take its action | Action Retrieval, Advantage Token +14 | 2013 | 3.0 | 100m | Easy | first-party | 0.596 | BGG ↗ |
| #40 | Le Havre take goods or use building | Automatic Resource Growth, End Game Bonuses +5 | 2008 | 3.7 | 150m | Medium | 0.594 | BGG ↗ | |
| #11 | Terra Mystica terraform a hex and build | Chaining, End Game Bonuses +9 | 2012 | 4.0 | 150m | Easy | first-party | 0.593 | BGG ↗ |
| #226 | Hanamikoji commit cards to action | Area Majority / Influence, Force Commitment +5 | 2013 | 1.7 | 15m | Easy | BGA | 0.593 | BGG ↗ |
| #355 | Vikings buy ship-and-meeple pair | Auction / Bidding, Income +3 | 2007 | 2.5 | 60m | Easy | 0.592 | BGG ↗ | |
| #387 | DVONN stack pieces, sever opponents | Grid Movement, Map Reduction | 2001 | 2.6 | 30m | Easy | BGA | 0.586 | BGG ↗ |
| #241 | Claustrophobia assign dice to actions | Dice Rolling, Grid Movement +4 | 2009 | 2.5 | 45m | Medium | 0.581 | BGG ↗ | |
| #285 | Glen More pick tile from rondel | Commodity Speculation, Dice Rolling +4 | 2010 | 2.7 | 60m | Easy | unofficial | 0.581 | BGG ↗ |
| #99 | Grand Austria Hotel claim die, serve guest | Action Drafting, Contracts +6 | 2015 | 3.2 | 120m | Medium | 0.581 | BGG ↗ | |
| #110 | Arcadia Quest move hero, roll attack dice | Action Retrieval, Dice Rolling +7 | 2014 | 2.5 | 60m | Medium | 0.581 | BGG ↗ | |
| #268 | Arboretum draw, plant, discard tree | Connections, Hand Management +6 | 2015 | 2.1 | 30m | Easy | BGA | 0.581 | BGG ↗ |
| #207 | Onitama swap card, move pawn | Grid Movement, Hand Management +3 | 2014 | 1.7 | 20m | Easy | first-party | 0.580 | BGG ↗ |
| #188 | Rajas of the Ganges place dice worker | Connections, Dice Rolling +5 | 2017 | 2.9 | 75m | Easy | 0.580 | BGG ↗ | |
| #46 | 7 Wonders draft and play card | Closed Drafting, End Game Bonuses +12 | 2010 | 2.3 | 30m | Easy | first-party | 0.579 | BGG ↗ |
| #71 | Tigris & Euphrates place tile, trigger conflict | Area Majority / Influence, Chaining +10 | 1997 | 3.5 | 120m | Medium | 0.578 | BGG ↗ | |
| #394 | Nemo's War (Second Edition) spend points, roll encounter | Action Points, Area Majority / Influence +7 | 2017 | 3.3 | 120m | Easy | 0.577 | BGG ↗ | |
| #217 | Vantage explore card-based location | Cooperative Game, Dice Rolling +4 | 2025 | 2.3 | 180m | Medium | 0.577 | BGG ↗ | |
| #463 | Space Base everyone gets stuff on roll | Dice Rolling, Open Drafting +1 | 2018 | 2.1 | 60m | Easy | BGA | 0.575 | BGG ↗ |
| #196 | Coimbra draft dice column | Action Drafting, Auction / Bidding +10 | 2018 | 3.2 | 90m | Easy | 0.575 | BGG ↗ | |
| #7 | Gaia Project terraform and build on hex planets | End Game Bonuses, Hexagon Grid +10 | 2017 | 4.4 | 150m | Medium | first-party | 0.569 | BGG ↗ |
| #4 | Terraforming Mars buy and play project cards | Closed Drafting, Contracts +11 | 2016 | 3.3 | 120m | Easy | first-party | 0.569 | BGG ↗ |
| #186 | Alien Frontiers roll and place dice | Area Majority / Influence, Dice Rolling +2 | 2010 | 2.6 | 90m | Easy | 0.567 | BGG ↗ | |
| #482 | The Downfall of Pompeii place pawn, then flee lava | Events, Grid Movement +9 | 2004 | 1.8 | 45m | Easy | 0.566 | BGG ↗ | |
| #233 | Neuroshima Hex place hex unit tile | Area Majority / Influence, Connections +9 | 2006 | 2.6 | 30m | Easy | first-party | 0.565 | BGG ↗ |
| #80 | Kemet buy power, attack neighbor | Action Points, Area Majority / Influence +5 | 2012 | 3.0 | 120m | Medium | 0.564 | BGG ↗ | |
| #409 | Quantum move dice-ship, transform | Area Majority / Influence, Dice Rolling +3 | 2013 | 2.5 | 60m | Medium | 0.564 | BGG ↗ | |
| #161 | Sushi Go Party! pick card, pass hand | Closed Drafting, End Game Bonuses +4 | 2016 | 1.3 | 20m | Easy | BGA | 0.564 | BGG ↗ |
| #8 | Scythe pick a sector, take top+bottom action | Area Majority / Influence, Card Play Conflict Resolution +15 | 2016 | 3.5 | 115m | Easy | first-party | 0.563 | BGG ↗ |
| #193 | Samurai place influence tile | Area Majority / Influence, Enclosure +7 | 1998 | 2.4 | 60m | Easy | first-party | 0.561 | BGG ↗ |
| #49 | Keyflower bid worker on tile | Auction / Bidding, Auction: Fixed Placement +13 | 2012 | 3.3 | 120m | Medium | 0.560 | BGG ↗ | |
| #64 | Patchwork buy patch and tetris-fit | Grid Coverage, Income +7 | 2014 | 1.6 | 30m | Easy | first-party | 0.560 | BGG ↗ |
| #395 | Bunny Kingdom draft cards, claim territory | Area Majority / Influence, Closed Drafting +5 | 2017 | 2.3 | 60m | Easy | BGA | 0.560 | BGG ↗ |
| #266 | Century: Golem Edition play card, trade crystals | Action Retrieval, Auction: Dutch +8 | 2017 | 1.7 | 45m | Easy | BGA | 0.559 | BGG ↗ |
| #5 | Twilight Struggle play card for ops or event | Action / Event, Advantage Token +12 | 2005 | 3.6 | 180m | Easy | first-party | 0.558 | BGG ↗ |
| #167 | Everdell place worker, play tableau card | Contracts, End Game Bonuses +9 | 2018 | 2.8 | 80m | Easy | first-party | 0.557 | BGG ↗ |
| #101 | Santorini move pawn, build level | Grid Movement, Map Reduction +5 | 2016 | 1.7 | 20m | Easy | first-party | 0.555 | BGG ↗ |
| #469 | Steampunk Rally draft part, place dice | Closed Drafting, Deck +10 | 2015 | 2.6 | 60m | Easy | 0.555 | BGG ↗ | |
| #58 | El Grande play power card and place caballeros | Action Drafting, Area Majority / Influence +7 | 1995 | 2.9 | 120m | Medium | 0.554 | BGG ↗ | |
| #67 | Roll for the Galaxy roll dice and assign to phases | Action Retrieval, Contracts +15 | 2014 | 2.8 | 45m | Easy | first-party | 0.554 | BGG ↗ |
| #50 | Race for the Galaxy select phase, play card | End Game Bonuses, Follow +7 | 2007 | 3.0 | 60m | Easy | first-party | 0.553 | BGG ↗ |
| #276 | Fresco buy paint, mix, paint fresco | Action Queue, Grid Movement +5 | 2010 | 2.6 | 60m | Easy | 0.552 | BGG ↗ | |
| #286 | Quadropolis place architect, claim tile | End Game Bonuses, Open Drafting +7 | 2016 | 2.2 | 60m | Easy | 0.552 | BGG ↗ | |
| #374 | Schotten Totten play card to flank | Card Play Conflict Resolution, Hand Management +3 | 1999 | 1.7 | 20m | Easy | BGA | 0.552 | BGG ↗ |
| #73 | The White Castle draft die, place worker | Action Drafting, Area Movement +12 | 2023 | 3.1 | 80m | Easy | BGA | 0.550 | BGG ↗ |
| #37 | Tzolk'in: The Mayan Calendar place or pick up worker | Bias, End Game Bonuses +4 | 2012 | 3.7 | 90m | Medium | 0.550 | BGG ↗ | |
| #30 | Blood Rage draft cards, take action | Action Points, Area Majority / Influence +11 | 2015 | 2.9 | 90m | Easy | first-party | 0.550 | BGG ↗ |
| #65 | Mombasa queue cards and rotate slots | Action Queue, Area Majority / Influence +12 | 2015 | 3.9 | 150m | Medium | 0.546 | BGG ↗ | |
| #1 | Gloomhaven play two cards, pick top/bottom action | Action Queue, Action Retrieval +22 | 2017 | 3.9 | 120m | Medium | first-party | 0.546 | BGG ↗ |
| #117 | Jaipur take cards or sell goods | End Game Bonuses, Hand Management +9 | 2009 | 1.5 | 30m | Easy | first-party | 0.546 | BGG ↗ |
| #30 | Lost Ruins of Arnak play card or place worker | Area Movement, Contracts +14 | 2020 | 2.9 | 120m | Easy | first-party | 0.545 | BGG ↗ |
| #312 | Stockpile bid on hidden pile | Auction / Bidding, Auction: Fixed Placement +8 | 2015 | 2.1 | 45m | Easy | first-party | 0.545 | BGG ↗ |
| #353 | Elysium draft card, transfer to legend | Open Drafting, Set Collection +3 | 2015 | 2.8 | 60m | Easy | 0.545 | BGG ↗ | |
| #446 | Jamaica commit card to day-slot | Dice Rolling, Hand Management +8 | 2007 | 1.7 | 60m | Easy | 0.544 | BGG ↗ | |
| #14 | The Castles of Burgundy spend dice to take/place tiles | Delayed Purchase, Dice Rolling +10 | 2011 | 3.0 | 90m | Easy | first-party | 0.542 | BGG ↗ |
| #70 | Russian Railroads place worker on action space | End Game Bonuses, Tech Trees / Tech Tracks +2 | 2013 | 3.4 | 120m | Medium | 0.541 | BGG ↗ | |
| #349 | Libertalia play crew card simultaneously | Action Queue, Deduction +7 | 2012 | 2.2 | 60m | Easy | BGA | 0.541 | BGG ↗ |
Page 1 of 4