Trends
How the BGG corpus has shifted over time. All charts cover games in our database published since 1990, weighted by what has been scraped (top ~2,000 by rank).
Game count by year
Reflects scraping coverage (top-ranked recent games dominate) more than raw BGG releases. Use as a denominator for the other charts.
Average complexity by year
BGG “averageweight” (1 = trivial, 5 = brain-burner). The eurogame-heavy hobbyist corpus has trended heavier; mass-market trends differently.
Mechanism emergence by decade
Top 20 mechanisms by frequency. Bubble size = games using that mechanism in that decade. Watch for late-20-teens spikes — Engine Building, Solo, Cooperative all surge.
Top-rated game per year
The single highest BGG bayes-rating game published each year.
| Year | Game | Bayes |
|---|---|---|
| 2027 | Brass: Pittsburgh | 5.69 |
| 2026 | Nippon: Zaibatsu | 6.55 |
| 2025 | The Lord of the Rings: Fate of the Fellowship | 7.59 |
| 2024 | SETI: Search for Extraterrestrial Intelligence | 8.02 |
| 2023 | Dune: Imperium – Uprising | 8.23 |
| 2022 | Heat: Pedal to the Metal | 7.79 |
| 2021 | Ark Nova | 8.35 |
| 2020 | Dune: Imperium | 8.22 |
| 2019 | Wingspan | 7.85 |
| 2018 | Brass: Birmingham | 8.39 |
| 2017 | Gloomhaven | 8.30 |
| 2016 | Terraforming Mars | 8.19 |
| 2015 | Pandemic Legacy: Season 1 | 8.35 |
| 2014 | Orléans | 7.86 |
| 2013 | Concordia | 7.93 |
| 2012 | Terra Mystica | 7.86 |
| 2011 | War of the Ring: Second Edition | 8.20 |
| 2010 | Dominant Species | 7.55 |
| 2009 | Dominion: Intrigue | 7.50 |
| 2008 | Le Havre | 7.66 |
| 2007 | Brass: Lancashire | 7.96 |
| 2006 | Through the Ages: A Story of Civilization | 7.55 |
| 2005 | Twilight Struggle | 8.04 |
| 2004 | Power Grid | 7.68 |
| 2003 | YINSH | 7.26 |
| 2002 | Puerto Rico | 7.75 |
| 2001 | Hive | 7.17 |
| 2000 | Carcassonne | 7.30 |
| 1999 | Ra | 7.55 |
| 1998 | Samurai | 7.22 |
30 years shown.