← all mechanics
Action Queue
OpenGames using
32
Median complexity
2.23
0–5
Median rating
6.18
bayes
Tabletop fit
0.482
weight-controlled
Definition
From BoardGameGeek
Players create Action Queues and perform them in sequence. Queues can either be "Batch" queues, where all actions are executed in sequence, or "Rolling" queues where actions are added to the end of the Queue, and the first action is then executed. Players may each have their own queue of actions, or there may be a shared action queue.
Top games using this mechanism
By BGG bayes rating, top 50.
| Game | Year | Rating | Wt | Time |
|---|---|---|---|---|
| Gloomhaven#4 | 2017 | 8.30 | 3.9 | 120m |
| Root#34 | 2018 | 7.88 | 3.8 | 90m |
| Wingspan#38 | 2019 | 7.85 | 2.5 | 70m |
| Mechs vs. Minions#90 | 2016 | 7.62 | 2.5 | 120m |
| Dominant Species#113 | 2010 | 7.55 | 4.0 | 240m |
| Robinson Crusoe: Adventures on the Cursed Island#119 | 2012 | 7.55 | 3.8 | 120m |
| Trickerion: Legends of Illusion#121 | 2015 | 7.54 | 4.3 | 180m |
| Caylus#138 | 2005 | 7.49 | 3.8 | 150m |
| Mombasa#144 | 2015 | 7.48 | 3.9 | 150m |
| Star Wars: X-Wing Miniatures Game#204 | 2012 | 7.36 | 2.5 | 45m |
| Shogun#313 | 2006 | 7.19 | 3.4 | 120m |
| Space Alert#377 | 2008 | 7.11 | 3.0 | 30m |
| Gizmos#415 | 2018 | 7.07 | 2.1 | 50m |
| Dungeon Lords#434 | 2009 | 7.06 | 3.6 | 90m |
| Smartphone Inc.#443 | 2018 | 7.05 | 2.8 | 90m |
| Bus#465 | 1999 | 7.03 | 3.0 | 120m |
| Star Wars: Armada#467 | 2015 | 7.03 | 3.2 | 120m |
| London (Second Edition)#493 | 2017 | 7.01 | 2.7 | 90m |
| Fresco#535 | 2010 | 6.97 | 2.6 | 60m |
| Colt Express#556 | 2014 | 6.95 | 1.8 | 40m |
| Black Rose Wars#581 | 2019 | 6.93 | 3.4 | 90m |
| Deus#605 | 2014 | 6.91 | 2.8 | 90m |
| Star Wars: X-Wing (Second Edition)#641 | 2018 | 6.88 | 3.1 | 45m |
| RoboRally#650 | 1994 | 6.87 | 2.4 | 120m |
| Libertalia#662 | 2012 | 6.87 | 2.2 | 60m |
| Feudum#802 | 2018 | 6.77 | 4.6 | 180m |
| Oh My Goods!#833 | 2015 | 6.74 | 2.3 | 30m |
| Space Hulk: Death Angel – The Card Game#838 | 2010 | 6.74 | 2.4 | 60m |
| Star Wars: X-Wing Miniatures Game – The Force Awakens Core Set#863 | 2015 | 6.73 | 2.8 | 45m |
| Crown of Emara#955 | 2018 | 6.68 | 3.0 | 75m |
| Wallenstein#961 | 2002 | 6.67 | 3.3 | 150m |
| Black Sonata#967 | 2017 | 6.67 | 2.1 | 30m |
| Lords of Xidit#1020 | 2014 | 6.64 | 2.6 | 90m |
| Yedo#1089 | 2012 | 6.60 | 3.3 | 180m |
| Batman: Gotham City Chronicles#1394 | 2019 | 6.47 | 3.8 | 90m |
| La Isla#1398 | 2014 | 6.47 | 2.3 | 60m |
| Crisis#1491 | 2016 | 6.43 | 3.1 | 120m |
| Caylus Magna Carta#1494 | 2007 | 6.43 | 2.9 | 75m |
| Monumental#1642 | 2020 | 6.38 | 2.9 | 120m |
| Wings of War: Famous Aces#1658 | 2004 | 6.37 | 1.7 | 20m |
| Room 25#1692 | 2013 | 6.35 | 1.9 | 30m |
| Beasty Bar#1710 | 2014 | 6.35 | 1.4 | 20m |
| Fireball Island: The Curse of Vul-Kar#1733 | 2018 | 6.34 | 1.5 | 60m |
| Robo Rally#1737 | 2016 | 6.34 | 2.4 | 120m |
| Heroes of Normandie#1748 | 2014 | 6.34 | 2.7 | 60m |
| Gravwell: Escape from the 9th Dimension#1807 | 2013 | 6.32 | 1.7 | 45m |
| Rum & Bones: Second Tide#1821 | 2017 | 6.31 | 2.8 | 60m |
| Magic Realm#1851 | 1979 | 6.30 | 4.6 | 240m |
| Kashgar: Merchants of the Silk Road#1852 | 2013 | 6.30 | 2.3 | 45m |
| Iberian Gauge#1905 | 2017 | 6.29 | 2.5 | 90m |
Frequently combined with
Other mechanisms that show up in the same games. Click to drill in.