← all mechanics
Variable Phase Order
OpenGames using
19
Median complexity
2.60
0–5
Median rating
6.51
bayes
Tabletop fit
0.888
weight-controlled
Definition
From BoardGameGeek
Variable Phase Order implies that turns may not be played the same way as before and / or after.
Top games using this mechanism
By BGG bayes rating, top 50.
| Game | Year | Rating | Wt | Time |
|---|---|---|---|---|
| Twilight Imperium: Fourth Edition#7 | 2017 | 8.22 | 4.4 | 480m |
| Puerto Rico#55 | 2002 | 7.75 | 3.3 | 150m |
| On Mars#58 | 2020 | 7.74 | 4.6 | 150m |
| Race for the Galaxy#94 | 2007 | 7.62 | 3.0 | 60m |
| Eclipse: New Dawn for the Galaxy#103 | 2011 | 7.59 | 3.7 | 180m |
| Aeon's End#108 | 2016 | 7.58 | 2.8 | 60m |
| Aeon's End: War Eternal#149 | 2017 | 7.46 | 2.9 | 60m |
| Twilight Imperium: Third Edition#150 | 2005 | 7.46 | 4.3 | 240m |
| Rising Sun#153 | 2018 | 7.45 | 3.3 | 120m |
| Vinhos: Deluxe Edition#154 | 2016 | 7.45 | 4.0 | 180m |
| Roll for the Galaxy#172 | 2014 | 7.40 | 2.8 | 45m |
| Aeon's End: Legacy#253 | 2019 | 7.27 | 2.9 | 90m |
| Cyclades#270 | 2009 | 7.24 | 2.8 | 90m |
| Combat Commander: Europe#279 | 2006 | 7.23 | 3.3 | 180m |
| Glory to Rome#292 | 2005 | 7.21 | 2.9 | 60m |
| Vindication#297 | 2018 | 7.21 | 3.1 | 150m |
| Aeon's End: The New Age#305 | 2019 | 7.20 | 2.9 | 60m |
| Shogun#313 | 2006 | 7.19 | 3.4 | 120m |
| Kanban: Driver's Edition#314 | 2014 | 7.19 | 4.3 | 120m |
| Tiny Epic Galaxies#392 | 2015 | 7.10 | 2.2 | 45m |
| San Juan#441 | 2004 | 7.05 | 2.3 | 60m |
| 51st State: Master Set#479 | 2016 | 7.02 | 2.9 | 90m |
| San Juan (Second Edition)#519 | 2014 | 6.98 | 2.1 | 60m |
| Tiny Towns#521 | 2019 | 6.98 | 2.1 | 60m |
| Nippon#548 | 2015 | 6.96 | 3.8 | 120m |
| Fire in the Lake#555 | 2014 | 6.95 | 4.2 | 180m |
| Libertalia#662 | 2012 | 6.87 | 2.2 | 60m |
| Broom Service#669 | 2015 | 6.86 | 2.4 | 75m |
| Cyclades: Legendary Edition#718 | 2024 | 6.83 | 2.8 | 90m |
| Conan#769 | 2016 | 6.79 | 2.8 | 90m |
| Cuba#842 | 2007 | 6.74 | 3.3 | 120m |
| Arkwright#854 | 2014 | 6.73 | 4.6 | 240m |
| New Frontiers#888 | 2018 | 6.71 | 3.0 | 75m |
| Eminent Domain#939 | 2011 | 6.69 | 2.5 | 45m |
| Dice Hospital#959 | 2018 | 6.68 | 2.3 | 90m |
| Wallenstein#961 | 2002 | 6.67 | 3.3 | 150m |
| Combat Commander: Pacific#1075 | 2008 | 6.61 | 3.2 | 180m |
| Virgin Queen#1163 | 2012 | 6.57 | 4.4 | 420m |
| Mottainai#1276 | 2015 | 6.52 | 3.2 | 30m |
| Fields of Green#1287 | 2016 | 6.51 | 2.6 | 45m |
| Dream Home#1307 | 2016 | 6.51 | 1.7 | 30m |
| A Distant Plain#1352 | 2013 | 6.49 | 3.9 | 300m |
| Falling Sky: The Gallic Revolt Against Caesar#1356 | 2016 | 6.49 | 4.0 | 360m |
| Polis: Fight for the Hegemony#1360 | 2012 | 6.48 | 3.7 | 120m |
| Andean Abyss#1393 | 2012 | 6.47 | 3.8 | 360m |
| Batman: Gotham City Chronicles#1394 | 2019 | 6.47 | 3.8 | 90m |
| Liberty or Death: The American Insurrection#1515 | 2016 | 6.42 | 4.1 | 360m |
| Smash Up: It's Your Fault!#1648 | 2016 | 6.37 | 2.0 | 60m |
| V-Sabotage#1664 | 2016 | 6.37 | 2.7 | 180m |
| Rum & Bones: Second Tide#1821 | 2017 | 6.31 | 2.8 | 60m |
Frequently combined with
Other mechanisms that show up in the same games. Click to drill in.