← all mechanics
Turn Order: Pass Order
OpenGames using
—
Median complexity
—
0–5
Median rating
—
bayes
Tabletop fit
—
weight-controlled
Definition
From BoardGameGeek
On their turn, players may either take an action or pass. The first player who passes becomes the new first player for the next round. The second player who passes becomes the second player for the next round, and so on. Reversing pass order and turn order is also possible when going later in turn order is more advantageous.
Top games using this mechanism
By BGG bayes rating, top 50.
| Game | Year | Rating | Wt | Time |
|---|---|---|---|---|
| Gaia Project#13 | 2017 | 8.09 | 4.4 | 150m |
| A Feast for Odin#27 | 2016 | 7.94 | 3.9 | 120m |
| Terra Mystica#35 | 2012 | 7.86 | 4.0 | 150m |
| Clans of Caledonia#76 | 2017 | 7.68 | 3.5 | 120m |
| Caylus#138 | 2005 | 7.49 | 3.8 | 150m |
| Vinhos: Deluxe Edition#154 | 2016 | 7.45 | 4.0 | 180m |
| Res Arcana#182 | 2019 | 7.39 | 2.7 | 60m |
| Heaven & Ale#387 | 2017 | 7.10 | 3.2 | 90m |
| Madeira#702 | 2013 | 6.84 | 4.3 | 150m |
| AquaSphere#727 | 2014 | 6.82 | 3.7 | 100m |
| Coloretto#731 | 2003 | 6.82 | 1.3 | 30m |
| Carson City#765 | 2009 | 6.79 | 3.2 | 90m |
| Iberian Gauge#1905 | 2017 | 6.29 | 2.5 | 90m |
| The King Is Dead#2138 | 2015 | 6.22 | 2.4 | 50m |
| König von Siam#2258 | 2007 | 6.19 | 2.7 | 60m |
| Bretagne#6209 | 2015 | 5.70 | 3.4 | 120m |
| Unreal Estate#10599 | 2017 | 5.58 | 1.4 | 20m |
Frequently combined with
Other mechanisms that show up in the same games. Click to drill in.