← all mechanics
Hidden Movement
OpenGames using
9
Median complexity
2.00
0–5
Median rating
6.65
bayes
Tabletop fit
0.884
weight-controlled
Definition
From BoardGameGeek
Movement occurs that is not visible to all players.
Top games using this mechanism
By BGG bayes rating, top 50.
| Game | Year | Rating | Wt | Time |
|---|---|---|---|---|
| Star Wars: Rebellion#10 | 2016 | 8.17 | 3.8 | 240m |
| Captain Sonar#245 | 2016 | 7.29 | 2.2 | 60m |
| Fury of Dracula (Third/Fourth Edition)#400 | 2015 | 7.09 | 3.3 | 180m |
| Letters from Whitechapel#436 | 2011 | 7.06 | 2.6 | 90m |
| Whitehall Mystery#738 | 2017 | 6.81 | 2.1 | 60m |
| Fury of Dracula (Second Edition)#886 | 2005 | 6.71 | 3.0 | 180m |
| Specter Ops#921 | 2015 | 6.70 | 2.4 | 120m |
| Black Sonata#967 | 2017 | 6.67 | 2.1 | 30m |
| Not Alone#970 | 2016 | 6.67 | 2.0 | 45m |
| Fugitive#1010 | 2017 | 6.65 | 1.6 | 20m |
| Jaws#1085 | 2019 | 6.61 | 2.2 | 60m |
| Mr. Jack Pocket#1229 | 2010 | 6.54 | 1.8 | 15m |
| Escape from the Aliens in Outer Space#1431 | 2010 | 6.46 | 2.0 | 45m |
| Scotland Yard#1713 | 1983 | 6.35 | 1.9 | 45m |
| Pyramid of Pengqueen#2329 | 2008 | 6.17 | 1.4 | 45m |
| Stop Thief!#2488 | 2017 | 6.14 | 1.5 | 60m |
| Hunt for the Ring#2506 | 2017 | 6.13 | 3.2 | 180m |
| Nuns on the Run#2534 | 2010 | 6.13 | 2.1 | 60m |
| Wings of War: Burning Drachens#2832 | 2005 | 6.06 | 2.0 | 20m |
| Clue: The Great Museum Caper#3062 | 1991 | 6.02 | 1.9 | 30m |
| Flat Top#3211 | 1977 | 5.99 | 4.2 | 360m |
| The Fury of Dracula#3531 | 1987 | 5.94 | 2.6 | 180m |
| Narcos: The Board Game#3664 | 2018 | 5.92 | 2.9 | 100m |
| Liberation#3940 | 2019 | 5.89 | 2.3 | 30m |
| Specter Ops: Broken Covenant#4106 | 2018 | 5.87 | 2.3 | 120m |
| Mousquetaires du Roy#4215 | 2010 | 5.86 | 2.9 | 75m |
| Starship Troopers#4317 | 1976 | 5.85 | 3.1 | 120m |
| Caesar: Epic Battle of Alesia#4412 | 1976 | 5.84 | 2.9 | 360m |
| Last Friday#4457 | 2016 | 5.83 | 2.3 | 120m |
| Sonar Family#4460 | 2018 | 5.83 | 1.5 | 30m |
| Midway#4945 | 1964 | 5.79 | 2.4 | 120m |
| Stop Thief#5684 | 1979 | 5.73 | 1.7 | 30m |
| Ninja: Legend of the Scorpion Clan#6238 | 2011 | 5.70 | 2.7 | 45m |
| Submarine#6547 | 1976 | 5.69 | 3.2 | 180m |
| N.Y. Chase#6711 | 1999 | 5.68 | 2.0 | 45m |
| Princess Jing#7207 | 2018 | 5.66 | 1.2 | 30m |
| Garibaldi: The Escape#7245 | 2007 | 5.66 | 1.9 | 60m |
| Mister X#7708 | 2009 | 5.64 | 2.1 | 60m |
| Bismarck (Second Edition)#7808 | 1978 | 5.64 | 3.2 | 240m |
| Victory at Midway: Turning Point of the Pacific War, June 1942#8283 | 1992 | 5.62 | 2.3 | 180m |
| Gnomes at Night#8630 | 2016 | 5.62 | 1.1 | 15m |
| Ghost Chase#8666 | 2001 | 5.61 | 1.7 | 60m |
| Harpoon (Third Edition)#8868 | 1987 | 5.61 | 4.0 | 180m |
| They Come Unseen#8874 | 2015 | 5.61 | 2.7 | 120m |
| Scotland Yard Master#9006 | 2013 | 5.61 | 1.6 | 45m |
| Bismarck#9191 | 1962 | 5.60 | 2.8 | 120m |
| Tavern Masters#9506 | 2017 | 5.60 | 2.0 | 30m |
| The Far Seas#10191 | 1987 | 5.59 | 2.4 | 180m |
| Desperados#11419 | 2012 | 5.57 | 2.3 | 90m |
| The Battle of Corinth: Standoff at the Tennessee, October 3-4, 1862#11573 | 1981 | 5.57 | 3.3 | 240m |
Frequently combined with
Other mechanisms that show up in the same games. Click to drill in.