← all mechanics
Voting
OpenGames using
—
Median complexity
—
0–5
Median rating
—
bayes
Tabletop fit
—
weight-controlled
Definition
From BoardGameGeek
Players vote on whether a proposed action will occur or not.
Top games using this mechanism
By BGG bayes rating, top 50.
| Game | Year | Rating | Wt | Time |
|---|---|---|---|---|
| Twilight Imperium: Fourth Edition#7 | 2017 | 8.22 | 4.4 | 480m |
| Blood on the Clocktower#68 | 2022 | 7.71 | 3.0 | 120m |
| Battlestar Galactica: The Board Game#126 | 2008 | 7.53 | 3.3 | 180m |
| Twilight Imperium: Third Edition#150 | 2005 | 7.46 | 4.3 | 240m |
| The Resistance: Avalon#236 | 2012 | 7.30 | 1.7 | 30m |
| Dead of Winter: A Crossroads Game#251 | 2014 | 7.27 | 3.0 | 120m |
| Secret Hitler#264 | 2016 | 7.25 | 1.7 | 45m |
| Dixit: Odyssey#350 | 2011 | 7.14 | 1.2 | 30m |
| Dead of Winter: The Long Night#423 | 2016 | 7.07 | 3.3 | 120m |
| Dixit#424 | 2008 | 7.07 | 1.2 | 30m |
| Mysterium#445 | 2015 | 7.05 | 1.9 | 42m |
| The Resistance#454 | 2009 | 7.04 | 1.6 | 30m |
| Lancaster#571 | 2011 | 6.94 | 3.0 | 60m |
| One Night Ultimate Werewolf#678 | 2014 | 6.86 | 1.4 | 10m |
| One Night Ultimate Werewolf: Daybreak#809 | 2015 | 6.76 | 1.4 | 10m |
| The Republic of Rome#824 | 1990 | 6.75 | 4.4 | 300m |
| Cuba#842 | 2007 | 6.74 | 3.3 | 120m |
| Detective Club#880 | 2018 | 6.72 | 1.2 | 45m |
| Dixit: Journey#885 | 2012 | 6.71 | 1.3 | 30m |
| Werewords#1001 | 2017 | 6.65 | 1.2 | 10m |
| Spyfall#1102 | 2014 | 6.60 | 1.2 | 15m |
| Britannia#1183 | 1986 | 6.56 | 3.2 | 300m |
| Two Rooms and a Boom#1207 | 2013 | 6.54 | 1.5 | 20m |
| Insider#1263 | 2016 | 6.52 | 1.1 | 15m |
| Werewords Deluxe Edition#1278 | 2018 | 6.52 | 1.3 | 10m |
| The Werewolves of Miller's Hollow#1521 | 2001 | 6.42 | 1.3 | 30m |
| Fief: France 1429#1529 | 2015 | 6.42 | 3.8 | 240m |
| New Angeles#1597 | 2016 | 6.39 | 3.2 | 240m |
| Ultimate Werewolf: Ultimate Edition#1647 | 2008 | 6.38 | 1.5 | 90m |
| Mystery Rummy: Jack the Ripper#1704 | 1998 | 6.35 | 1.7 | 45m |
| Salem 1692#1721 | 2015 | 6.34 | 2.1 | 35m |
| Vampire: The Eternal Struggle#1766 | 1994 | 6.33 | 3.4 | 120m |
| Warrior Knights#1767 | 2006 | 6.33 | 3.5 | 240m |
| Tortuga 1667#1809 | 2017 | 6.31 | 2.0 | 40m |
| Kremlin#1863 | 1986 | 6.30 | 2.8 | 75m |
| Junta#1864 | 1979 | 6.30 | 2.9 | 240m |
| In the Shadow of the Emperor#1997 | 2004 | 6.26 | 3.3 | 90m |
| Spyfall 2#2010 | 2016 | 6.26 | 1.2 | 15m |
| Beyond Balderdash#2021 | 1993 | 6.25 | 1.5 | 45m |
| Patchistory#2038 | 2013 | 6.25 | 3.8 | 120m |
| Petrichor#2171 | 2018 | 6.22 | 3.1 | 80m |
| The Thing: Infection at Outpost 31#2288 | 2017 | 6.19 | 2.3 | 120m |
| Exodus: Proxima Centauri#2313 | 2012 | 6.18 | 3.6 | 180m |
| The Chameleon#2330 | 2017 | 6.17 | 1.1 | 15m |
| Founding Fathers#2339 | 2010 | 6.17 | 2.8 | 90m |
| Balderdash#2343 | 1984 | 6.17 | 1.4 | 60m |
| Lifeboats#2401 | 1993 | 6.15 | 1.8 | 90m |
| John Company#2414 | 2017 | 6.15 | 4.1 | 180m |
| City of Horror#2437 | 2012 | 6.15 | 2.4 | 90m |
| GoodCritters#2509 | 2018 | 6.13 | 1.4 | 45m |
Frequently combined with
Other mechanisms that show up in the same games. Click to drill in.