← all mechanics
Acting
OpenGames using
22
Median complexity
1.17
0–5
Median rating
5.78
bayes
Tabletop fit
0.386
weight-controlled
Definition
From BoardGameGeek
Games with the Acting mechanic require players to use some form of mime or mimicry to communicate with the other players.
Top games using this mechanism
By BGG bayes rating, top 50.
| Game | Year | Rating | Wt | Time |
|---|---|---|---|---|
| Monikers#303 | 2015 | 7.20 | 1.1 | 60m |
| Time's Up! Title Recall!#713 | 2008 | 6.83 | 1.2 | 60m |
| Time's Up!#783 | 1999 | 6.78 | 1.2 | 90m |
| Dixit: Journey#885 | 2012 | 6.71 | 1.3 | 30m |
| Spyfall#1102 | 2014 | 6.60 | 1.2 | 15m |
| Two Rooms and a Boom#1207 | 2013 | 6.54 | 1.5 | 20m |
| Time's Up! Party#1566 | 2008 | 6.40 | 1.1 | 30m |
| Vampire: The Eternal Struggle#1766 | 1994 | 6.33 | 3.4 | 120m |
| Imagine#1780 | 2015 | 6.33 | 1.1 | 20m |
| Spyfall 2#2010 | 2016 | 6.26 | 1.2 | 15m |
| Time's Up! Edición Azul#2099 | 2006 | 6.23 | 1.2 | 45m |
| Snake Oil#2318 | 2010 | 6.18 | 1.1 | 30m |
| Time's Up! Deluxe#2629 | 2008 | 6.10 | 1.3 | 60m |
| Time's Up! Family#2729 | 2010 | 6.08 | 1.1 | 30m |
| Funemployed#3196 | 2013 | 6.00 | 1.1 | 30m |
| Monikers: More Monikers#3208 | 2018 | 5.99 | 1.0 | 60m |
| Monikers: The Shut Up & Sit Down Nonsense Box#3552 | 2017 | 5.94 | 1.0 | 60m |
| Time's Up! Academy#3966 | 2009 | 5.89 | 1.1 | 30m |
| Ugg-Tect#4210 | 2009 | 5.86 | 1.2 | 45m |
| Monikers: Shmonikers#4702 | 2015 | 5.81 | 1.0 | 60m |
| Shifty Eyed Spies#4801 | 2017 | 5.80 | 1.2 | 20m |
| Voodoo#5005 | 2014 | 5.78 | 1.2 | 30m |
| Petits Meurtres & Faits Divers#5018 | 2007 | 5.78 | 1.7 | 45m |
| Rock the Beat#5138 | 2008 | 5.77 | 1.1 | 30m |
| Loco Motive#5411 | 2009 | 5.75 | 1.1 | 15m |
| Monikers: Something Something#5454 | 2016 | 5.75 | 1.0 | 60m |
| Time's Up! Édition purple#5671 | 2007 | 5.73 | 1.1 | 45m |
| But Wait, There's More!#5777 | 2011 | 5.73 | 1.1 | 30m |
| Celebrities#5854 | 0 | 5.72 | 1.2 | 90m |
| Snorta!#5857 | 2004 | 5.72 | 1.1 | 20m |
| Reverse Charades#6005 | 2010 | 5.71 | 1.0 | 30m |
| The Big Taboo#6236 | 2006 | 5.70 | 1.5 | 60m |
| Time's Up! Kids#6339 | 2015 | 5.70 | 1.0 | 20m |
| HINT#6551 | 2014 | 5.69 | 1.3 | 60m |
| Muse: Awakenings#6614 | 2018 | 5.68 | 1.1 | 30m |
| Cranium: Hoopla#6634 | 2002 | 5.68 | 1.3 | 20m |
| Guesstures#6987 | 1990 | 5.67 | 1.2 | 10m |
| Bunny Bunny Moose Moose#7152 | 2009 | 5.66 | 1.5 | 20m |
| Cranium WOW#7573 | 2007 | 5.65 | 1.4 | 60m |
| Party Alias#7603 | 2009 | 5.65 | 1.2 | 30m |
| Aye, Dark Overlord! The Red Box#7788 | 2005 | 5.64 | 1.3 | 30m |
| Ooga Booga#8107 | 2011 | 5.63 | 1.0 | 10m |
| Alias#8316 | 1990 | 5.62 | 1.2 | 60m |
| Sigismundus Augustus: Dei gratia rex Poloniae#8455 | 2012 | 5.62 | 3.9 | 120m |
| Ca$h 'n Gun$: Live#8651 | 2007 | 5.62 | 1.4 | 30m |
| Tarantel Tango#8726 | 2009 | 5.61 | 1.2 | 20m |
| Activity#9183 | 1990 | 5.60 | 1.1 | 45m |
| Activity 2#9739 | 2002 | 5.59 | 1.6 | 60m |
| DC Spyfall#9844 | 2018 | 5.59 | 1.3 | 50m |
| Speechless#10169 | 2016 | 5.59 | 1.3 | 90m |
Frequently combined with
Other mechanisms that show up in the same games. Click to drill in.