← all mechanics
Line Drawing
OpenGames using
17
Median complexity
1.42
0–5
Median rating
6.06
bayes
Tabletop fit
0.643
weight-controlled
Definition
From BoardGameGeek
Games using the line drawing mechanic involve the drawing of lines in one way or another. Lines may be used to connect objects as in Sprouts, to isolate objects, or to create areas as in the classic Dots and Dashes, also known as Square-it.
Top games using this mechanism
By BGG bayes rating, top 50.
| Game | Year | Rating | Wt | Time |
|---|---|---|---|---|
| Captain Sonar#245 | 2016 | 7.29 | 2.2 | 60m |
| Railroad Ink: Deep Blue Edition#626 | 2018 | 6.89 | 1.5 | 30m |
| Roads & Boats#736 | 1999 | 6.82 | 4.2 | 240m |
| Telestrations: 12 Player Party Pack#747 | 2011 | 6.80 | 1.1 | 30m |
| A Fake Artist Goes to New York#754 | 2011 | 6.80 | 1.1 | 20m |
| Treasure Island#825 | 2018 | 6.75 | 2.2 | 45m |
| Railroad Ink: Blazing Red Edition#946 | 2018 | 6.68 | 1.5 | 30m |
| Loony Quest#1323 | 2015 | 6.50 | 1.2 | 30m |
| On Tour#1505 | 2019 | 6.43 | 1.4 | 20m |
| Telestrations: After Dark#2198 | 2015 | 6.21 | 1.0 | 30m |
| Kokoro: Avenue of the Kodama#2848 | 2017 | 6.06 | 1.5 | 15m |
| Let's Make a Bus Route#2939 | 2018 | 6.04 | 1.9 | 30m |
| Avenue#2950 | 2016 | 6.04 | 1.4 | 15m |
| Sonar#3052 | 2017 | 6.02 | 1.9 | 30m |
| Saint Malo#3311 | 2012 | 5.98 | 1.9 | 45m |
| Scrawl#3395 | 2016 | 5.96 | 1.0 | 30m |
| Welcome to Dino World#3660 | 2017 | 5.92 | 2.4 | 70m |
| Telestrations: 6 Player Family Pack#4159 | 2014 | 5.86 | 1.0 | 20m |
| Sonar Family#4460 | 2018 | 5.83 | 1.5 | 30m |
| Doodle Quest#4554 | 2014 | 5.82 | 1.1 | 15m |
| Martian Rails#5299 | 2009 | 5.76 | 3.2 | 180m |
| Tahuantinsuyu#5355 | 2004 | 5.75 | 3.3 | 180m |
| Träxx#5419 | 2015 | 5.75 | 1.2 | 15m |
| Doodle City#5906 | 2014 | 5.72 | 1.4 | 30m |
| 1000 Blank White Cards#5980 | 1996 | 5.72 | 1.4 | 60m |
| HINT#6551 | 2014 | 5.69 | 1.3 | 60m |
| Railway Rivals#6783 | 1979 | 5.68 | 2.3 | 90m |
| Sunflower Valley#7095 | 2017 | 5.66 | 1.7 | 60m |
| Once Upon a Castle#7163 | 2018 | 5.66 | 1.7 | 20m |
| Cranium WOW#7573 | 2007 | 5.65 | 1.4 | 60m |
| Raging Bulls#7616 | 2017 | 5.65 | 1.2 | 30m |
| Bukiet#8593 | 2018 | 5.62 | 1.4 | 40m |
| Doodle Rush#9110 | 2017 | 5.61 | 1.3 | 15m |
| Cranium Scribblish#9136 | 2009 | 5.60 | 1.0 | 20m |
| Squint#9141 | 2002 | 5.60 | 1.4 | 30m |
| Activity#9183 | 1990 | 5.60 | 1.1 | 45m |
| Behind the Throne#9333 | 2016 | 5.60 | 1.9 | 30m |
| 1572: The Lost Expedition#9688 | 2016 | 5.59 | 2.0 | 90m |
| Really Bad Art#10148 | 2016 | 5.59 | 1.0 | 40m |
| Graffiti#10619 | 2007 | 5.58 | 1.2 | 30m |
| Cranium#10984 | 1998 | 5.57 | 1.4 | 60m |
| Imagem & Ação 2#11048 | 2002 | 5.57 | 1.3 | 60m |
| Who? What? Where?#11099 | 2003 | 5.57 | 1.5 | 30m |
| 1972: The Lost Phantom#11163 | 2017 | 5.57 | 1.7 | 90m |
| Luna Llena: Full Moon#11510 | 2009 | 5.57 | 2.8 | 150m |
| Racetrack#11957 | 1973 | 5.56 | 1.5 | 15m |
| Luck of the Draw#12151 | 2006 | 5.56 | 1.1 | 30m |
| VOC! Founding the Dutch East Indies Company#12371 | 2002 | 5.56 | 2.6 | 120m |
| Tadaaam!#12590 | 2010 | 5.56 | 1.2 | 30m |
| Backseat Drawing#13157 | 2008 | 5.55 | 1.1 | 30m |
Frequently combined with
Other mechanisms that show up in the same games. Click to drill in.