← all mechanics
Flicking
OpenGames using
13
Median complexity
1.23
0–5
Median rating
6.23
bayes
Tabletop fit
0.810
weight-controlled
Definition
From BoardGameGeek
A Physical Action needs to be performed by one or more players to determine the outcome of the action.
Top games using this mechanism
By BGG bayes rating, top 50.
| Game | Year | Rating | Wt | Time |
|---|---|---|---|---|
| Crokinole#46 | 1876 | 7.80 | 1.2 | 30m |
| PitchCar#525 | 1995 | 6.98 | 1.1 | 30m |
| Tumblin' Dice#912 | 2004 | 6.70 | 1.0 | 45m |
| Catacombs (Third Edition)#1113 | 2015 | 6.59 | 2.4 | 90m |
| ICECOOL#1192 | 2016 | 6.55 | 1.1 | 30m |
| Flick 'em Up!#1196 | 2015 | 6.55 | 1.3 | 45m |
| Terror in Meeple City#1337 | 2013 | 6.49 | 1.5 | 30m |
| Catacombs#1729 | 2010 | 6.34 | 2.0 | 60m |
| ICECOOL2#1951 | 2018 | 6.27 | 1.1 | 30m |
| Ascending Empires#1976 | 2011 | 6.27 | 2.3 | 75m |
| PitchCar Mini#1988 | 2003 | 6.26 | 1.1 | 30m |
| Flip Ships#2104 | 2017 | 6.23 | 1.4 | 45m |
| Carrom#2116 | 0 | 6.23 | 1.5 | 60m |
| Cube Quest#2457 | 2013 | 6.14 | 1.1 | 20m |
| Subbuteo#2554 | 1947 | 6.12 | 1.8 | 20m |
| Space Cadets#2575 | 2012 | 6.12 | 2.7 | 120m |
| Sorry! Sliders#3111 | 2008 | 6.01 | 1.1 | 30m |
| Flick 'em Up!: Dead of Winter#3256 | 2017 | 5.99 | 2.1 | 45m |
| Push It#4701 | 2015 | 5.81 | 1.1 | 10m |
| Catacombs & Castles#4814 | 2017 | 5.80 | 2.3 | 60m |
| Elk Fest#4879 | 1999 | 5.79 | 1.0 | 15m |
| SEAL Team Flix#5153 | 2018 | 5.77 | 3.1 | 120m |
| JamSumo#5506 | 2014 | 5.74 | 1.2 | 30m |
| Bisikle#6467 | 2009 | 5.69 | 1.6 | 30m |
| Kung Fu Zoo#6563 | 2016 | 5.69 | 1.1 | 10m |
| Disc Duelers#7098 | 2013 | 5.66 | 1.3 | 45m |
| Catacombs Conquest#7158 | 2018 | 5.66 | 1.9 | 30m |
| RoadZters#7485 | 2010 | 5.65 | 1.3 | 20m |
| Taktika#8616 | 2007 | 5.62 | 1.5 | 20m |
| AttrAction#9986 | 2012 | 5.59 | 1.2 | 10m |
| Hearts of AttrAction#10510 | 2014 | 5.58 | 1.3 | 10m |
| Snapshot#10759 | 2010 | 5.58 | 1.3 | 30m |
| Zoo Ball#10980 | 2017 | 5.57 | 1.0 | 30m |
| Ring-O Flamingo#11416 | 2009 | 5.57 | 1.1 | 10m |
| Button Soccer#12186 | 1911 | 5.56 | 1.8 | 50m |
| Flicochet#12284 | 2010 | 5.56 | 1.0 | 20m |
| Disney Pixar Cars 2 Sorry Sliders: World Grand Prix Race Edition#13077 | 2011 | 5.55 | 1.1 | 15m |
| Cosmic Kaboom#13475 | 2016 | 5.55 | 1.5 | 30m |
| Monstrous#15299 | 2016 | 5.54 | 1.3 | 30m |
| Pyramidos#15604 | 2003 | 5.53 | 1.4 | 10m |
| Light & Dark#15788 | 2017 | 5.53 | 1.0 | 15m |
| Pichenotte Hockey#15806 | 2017 | 5.53 | 1.0 | 15m |
| Dino Dunk#15907 | 2018 | 5.53 | 2.0 | 45m |
| Mäuse-Rallye#16777 | 2001 | 5.53 | 1.0 | 20m |
| Four Elements#18242 | 2017 | 5.52 | 1.0 | 25m |
| 75 Gnom' Street#19832 | 2016 | 5.52 | 1.8 | 30m |
| Neopets: Adventures in Neopia#23595 | 2003 | 5.51 | 1.3 | 30m |
| Space Pirates#24681 | 2009 | 5.50 | 1.8 | 60m |
| Guinness Game of World Records#27586 | 1975 | 5.49 | 1.3 | 45m |
Frequently combined with
Other mechanisms that show up in the same games. Click to drill in.