← all mechanics
Re-rolling and Locking
OpenGames using
30
Median complexity
1.74
0–5
Median rating
6.10
bayes
Tabletop fit
0.626
weight-controlled
Definition
From BoardGameGeek
Dice may be rerolled, or may be locked, preventing rerolling.
Top games using this mechanism
By BGG bayes rating, top 50.
| Game | Year | Rating | Wt | Time |
|---|---|---|---|---|
| That's Pretty Clever!#202 | 2018 | 7.36 | 1.9 | 30m |
| Tiny Epic Galaxies#392 | 2015 | 7.10 | 2.2 | 45m |
| Twice as Clever!#462 | 2019 | 7.03 | 2.3 | 30m |
| King of Tokyo#490 | 2011 | 7.01 | 1.5 | 30m |
| Fantastic Factories#559 | 2019 | 6.95 | 2.2 | 60m |
| Pandemic: The Cure#612 | 2014 | 6.91 | 2.1 | 30m |
| Las Vegas#620 | 2012 | 6.90 | 1.2 | 30m |
| Dice Throne: Season One#710 | 2018 | 6.84 | 2.1 | 40m |
| Elder Sign#789 | 2011 | 6.78 | 2.3 | 90m |
| Escape: The Curse of the Temple#821 | 2012 | 6.75 | 1.5 | 10m |
| BANG! The Dice Game#876 | 2013 | 6.72 | 1.3 | 15m |
| King of New York#998 | 2014 | 6.65 | 1.9 | 40m |
| Dice Throne#1035 | 2018 | 6.63 | 2.2 | 40m |
| Roll Through the Ages: The Bronze Age#1067 | 2008 | 6.62 | 1.8 | 45m |
| Tidal Blades: Heroes of the Reef#1122 | 2020 | 6.59 | 2.9 | 90m |
| Rumble Nation#1151 | 2017 | 6.58 | 1.8 | 40m |
| Dice Town#1194 | 2009 | 6.55 | 1.7 | 45m |
| Nations: The Dice Game#1290 | 2014 | 6.51 | 2.0 | 40m |
| The Reckoners#1296 | 2018 | 6.51 | 2.7 | 100m |
| Sushi Roll#1386 | 2019 | 6.47 | 1.3 | 20m |
| Pick-omino#1602 | 2005 | 6.39 | 1.2 | 20m |
| Thanos Rising: Avengers Infinity War#2084 | 2018 | 6.24 | 2.1 | 90m |
| Artifacts, Inc.#2130 | 2014 | 6.23 | 2.1 | 60m |
| Favor of the Pharaoh#2166 | 2015 | 6.22 | 2.0 | 45m |
| Age of War#2199 | 2006 | 6.21 | 1.2 | 30m |
| Ra: The Dice Game#2272 | 2009 | 6.19 | 1.7 | 45m |
| Bios: Genesis#2387 | 2016 | 6.16 | 4.4 | 120m |
| Kero#2522 | 2018 | 6.13 | 2.1 | 30m |
| King of the Dice#2565 | 2017 | 6.12 | 1.1 | 30m |
| Space Cadets#2575 | 2012 | 6.12 | 2.7 | 120m |
| To Court the King#2690 | 2006 | 6.09 | 1.7 | 45m |
| Zombie Dice#2762 | 2010 | 6.08 | 1.1 | 20m |
| Pandemic: Rapid Response#2798 | 2019 | 6.07 | 2.1 | 20m |
| Ancient Terrible Things#2887 | 2014 | 6.05 | 2.1 | 60m |
| Würfel Bohnanza#2895 | 2012 | 6.05 | 1.3 | 45m |
| Valhalla#3232 | 2018 | 5.99 | 2.1 | 60m |
| Glory: A Game of Knights#3239 | 2021 | 5.99 | 2.8 | 120m |
| Piraten Kapern#3287 | 2012 | 5.98 | 1.1 | 30m |
| Saint Malo#3311 | 2012 | 5.98 | 1.9 | 45m |
| Under Falling Skies: A 9-Card Solo Game#3397 | 2019 | 5.96 | 2.6 | 40m |
| Star Trek: Five-Year Mission#3792 | 2015 | 5.91 | 1.7 | 45m |
| Roll Through the Ages: The Iron Age#3851 | 2014 | 5.90 | 2.3 | 60m |
| Martian Dice#3866 | 2011 | 5.90 | 1.1 | 10m |
| Sausage Sizzle!#4548 | 2012 | 5.82 | 1.1 | 15m |
| Reiner Knizia's Decathlon#4870 | 2003 | 5.79 | 1.2 | 45m |
| Arena: For the Gods!#4979 | 2017 | 5.78 | 1.8 | 40m |
| Cosmic Run: Regeneration#5593 | 2018 | 5.74 | 2.2 | 45m |
| Dragon Farkle#5900 | 2015 | 5.72 | 1.5 | 30m |
| Hoppladi Hopplada!#6415 | 2008 | 5.69 | 1.2 | 20m |
| Kribbeln#7430 | 2016 | 5.65 | 1.1 | 20m |
Frequently combined with
Other mechanisms that show up in the same games. Click to drill in.