← all mechanics
Auction: Turn Order Until Pass
OpenGames using
13
Median complexity
1.93
0–5
Median rating
6.56
bayes
Tabletop fit
0.826
weight-controlled
Definition
From BoardGameGeek
Starting with one player and going in turn order, players may raise the current bid or pass. When all players but one have passed, the player remaining in the auction is the winner.
Top games using this mechanism
By BGG bayes rating, top 50.
| Game | Year | Rating | Wt | Time |
|---|---|---|---|---|
| Power Grid#74 | 2004 | 7.68 | 3.2 | 120m |
| Modern Art#221 | 1992 | 7.33 | 2.3 | 45m |
| For Sale#354 | 1997 | 7.14 | 1.3 | 30m |
| Power Grid Deluxe: Europe/North America#389 | 2014 | 7.10 | 3.2 | 120m |
| Skull#489 | 2011 | 7.01 | 1.1 | 45m |
| Biblios#514 | 2007 | 6.99 | 1.7 | 30m |
| High Society#531 | 1995 | 6.97 | 1.5 | 30m |
| Wabash Cannonball#647 | 2007 | 6.87 | 2.8 | 60m |
| Taj Mahal#693 | 2000 | 6.85 | 2.8 | 90m |
| Raccoon Tycoon#963 | 2018 | 6.67 | 2.2 | 90m |
| Nightmare Productions#1048 | 2000 | 6.63 | 2.1 | 60m |
| Homesteaders#1165 | 2009 | 6.57 | 3.0 | 90m |
| Manila#1175 | 2005 | 6.56 | 2.0 | 60m |
| Fleet#1549 | 2012 | 6.41 | 2.2 | 45m |
| You're Bluffing!#2292 | 1985 | 6.18 | 1.6 | 45m |
| Lost Cities: Rivals#3251 | 2018 | 5.99 | 1.9 | 40m |
| Kuhhandel Master#3446 | 2009 | 5.96 | 1.8 | 60m |
| Beowulf: The Legend#3530 | 2005 | 5.94 | 2.3 | 60m |
| Byzanz#3631 | 2008 | 5.93 | 1.5 | 45m |
| The Game of 49#4593 | 2014 | 5.82 | 1.6 | 45m |
| Trans-Siberian Railroad#5693 | 2015 | 5.73 | 2.9 | 60m |
| Unlur#15009 | 2002 | 5.54 | 3.0 | 20m |
Frequently combined with
Other mechanisms that show up in the same games. Click to drill in.