← all mechanics
Pattern Recognition
OpenGames using
49
Median complexity
1.29
0–5
Median rating
5.86
bayes
Tabletop fit
0.343
weight-controlled
Definition
From BoardGameGeek
Players must recognize a known or emergent pattern created by the game components to gain objectives or win the game. This could for instance involve markers, typically with a color or symbol, placed to certain locations on a board, or relative to the other markers, forming an abstract or meaningful pattern, requiring deductive reasoning by players to determine its significance.
Top games using this mechanism
By BGG bayes rating, top 50.
| Game | Year | Rating | Wt | Time |
|---|---|---|---|---|
| A Feast for Odin#27 | 2016 | 7.94 | 3.9 | 120m |
| Go#235 | -2200 | 7.30 | 3.9 | 180m |
| Cryptid#337 | 2018 | 7.16 | 2.3 | 50m |
| Mysterium#445 | 2015 | 7.05 | 1.9 | 42m |
| Potion Explosion#594 | 2015 | 6.92 | 1.8 | 45m |
| Dragon Castle#884 | 2017 | 6.71 | 2.0 | 45m |
| Quarto#1167 | 1991 | 6.57 | 1.9 | 20m |
| Zendo#1336 | 2001 | 6.49 | 2.5 | 60m |
| Ghost Blitz#1492 | 2010 | 6.43 | 1.1 | 20m |
| Spot it!#1678 | 2009 | 6.36 | 1.0 | 15m |
| Illusion#1727 | 2018 | 6.34 | 1.0 | 15m |
| Anomia#1861 | 2010 | 6.30 | 1.0 | 30m |
| SET#1865 | 1988 | 6.30 | 1.7 | 30m |
| Jungle Speed#2062 | 1997 | 6.24 | 1.1 | 10m |
| Babel#2161 | 2000 | 6.22 | 2.4 | 60m |
| Codenames: Disney – Family Edition#2544 | 2017 | 6.12 | 1.2 | 15m |
| Space Cadets#2575 | 2012 | 6.12 | 2.7 | 120m |
| Overbooked#2873 | 2018 | 6.06 | 2.0 | 40m |
| Big Boggle#2894 | 1979 | 6.05 | 1.5 | 10m |
| Ghost Blitz 2#2938 | 2012 | 6.04 | 1.2 | 30m |
| Boggle#2964 | 1972 | 6.04 | 1.5 | 10m |
| Mr. Cabbagehead's Garden#3142 | 2016 | 6.00 | 1.7 | 20m |
| Gobblet#3233 | 2000 | 5.99 | 1.8 | 20m |
| Tiki Topple#3236 | 2008 | 5.99 | 1.3 | 20m |
| Escape the Room: Mystery at the Stargazer's Manor#3357 | 2015 | 5.97 | 1.7 | 90m |
| Linq#3567 | 2004 | 5.94 | 1.4 | 45m |
| Pelican Cove#3623 | 2011 | 5.93 | 1.8 | 30m |
| Ghost Blitz: 5 to 12#3704 | 2013 | 5.92 | 1.3 | 20m |
| Rory's Story Cubes#3717 | 2005 | 5.92 | 1.1 | 20m |
| Escape the Room: Secret of Dr. Gravely's Retreat#3854 | 2016 | 5.90 | 1.8 | 90m |
| Qwirkle Cubes#3857 | 2009 | 5.90 | 1.6 | 45m |
| Dinosaur Tea Party#4043 | 2018 | 5.88 | 1.2 | 30m |
| Twin It!#4108 | 2017 | 5.87 | 1.0 | 10m |
| Do De Li Do#4188 | 2016 | 5.86 | 1.1 | 20m |
| Cockroach Salad#4196 | 2007 | 5.86 | 1.1 | 20m |
| Word Domination#4248 | 2017 | 5.85 | 1.9 | 45m |
| Codenames: Harry Potter#4352 | 2018 | 5.84 | 1.6 | 15m |
| Wicked Witches Way#4367 | 2006 | 5.84 | 1.5 | 30m |
| Kaleidos#4411 | 1994 | 5.84 | 1.2 | 60m |
| Katamino#4519 | 1992 | 5.82 | 1.8 | 10m |
| Tudor#4579 | 2018 | 5.82 | 2.9 | 120m |
| The Game of 49#4593 | 2014 | 5.82 | 1.6 | 45m |
| One Key#4755 | 2019 | 5.80 | 1.2 | 20m |
| Mystery of the Temples#4786 | 2017 | 5.80 | 2.3 | 40m |
| Rory's Story Cubes: Voyages#4868 | 2011 | 5.79 | 1.0 | 20m |
| Cubist#4928 | 2014 | 5.79 | 1.9 | 45m |
| PIX#4940 | 2012 | 5.79 | 1.4 | 30m |
| IOTA#5097 | 2012 | 5.77 | 1.9 | 30m |
| Rock the Beat#5138 | 2008 | 5.77 | 1.1 | 30m |
| The Stars Are Right#5215 | 2008 | 5.76 | 2.4 | 60m |
Frequently combined with
Other mechanisms that show up in the same games. Click to drill in.