← all games
S
2019 · 1-4 players · 45min · weight 1.14 · 2,001 ratings
port: no port
BGGv4 widev4v4 deep5Sources2Rules cardCandidateDeep dive
Bayes
5.98
Users rated
2,001
Owned
3,947
Wishing
548
At a glance — v4 wide
Controlled-vocabulary primitives + 8-axis MDA aesthetic vector. Vocab v1.
Core loop (micro)
Cooperatively tilt four levers simultaneously to slide a ball-knight across a physical board, avoiding hazards and enemies.
MDA aesthetic vector (0–3)
Sensation
3
Fantasy
2
Narrative
1
Challenge
2
Fellowship
3
Discovery
1
Expression
0
Submission
1
Mechanic-interaction primitives (4)
- [3]_other:physical_dexterity_cooperative— “work together to guide this brave, rolling knight through this turbulent adventure”
- [2]communication_constraint— “guide this brave, rolling knight through this turbulent adventure that is lined with twists and traps”
- [2]time_pressure_realtime— “bad guys have taken over our beautiful kingdom; you have to save the world and quickly”
- [2]escalating_threat— “Slide Quest — lined with twists and traps in this turbulent adventure”
discovery_score: 0.640
Archetype fits — v4 deep
How well this game shape maps to mobile archetype templates. Composite is a weighted sum of the 10 fit dimensions.
| Archetype | Composite | LTF | Session | Combo | Arc | Share | 5in | Onboard |
|---|---|---|---|---|---|---|---|---|
| Coop Cooperative Game + communication_constraint + escalating_threat give a tight shared-fail loop with rising tension, but the load-bearing piece — physical_dexterity_cooperative — is tactile-bound and async-translation hostile, so bluff_info_asymmetry only reaches 4. | 5.90 | 7.0 | 8 | 4 | 7 | 4 | 6 | 8 |
| Wordle Per-level dexterity attempts have a clean win/lose moment lifting arc_tightness, and procgen levels could fuel content_extensibility_fit. Output isn't a tidy emoji grid, hurting share_emoji_output. | 4.80 | 7.0 | 4 | 2 | 6 | 4 | 6 | 7 |
| Cozy BGG Cooperative Game triggers Coop-or-Solo tier (no cap) but escalating_threat + time_pressure_realtime are explicit anti-cozy primitives, so loss_tolerance_fit stays low at 4 against tone. Session length and onboarding ease are friendly. | 4.50 | 4.0 | 7 | 2 | 5 | 3 | 6 | 8 |
| Balatro physical_dexterity_cooperative is the entire loop — there is no engine_growth or combo stacking, gutting combo_scaling_depth. Short 10-min sessions help session_length_fit but no joker analog exists. | 4.10 | 6.0 | 5 | 2 | 5 | 3 | 4 | 7 |
| Snap Cooperative shape is fundamentally not Snap async-PvP; no factional deck and no hidden card play, capping bluff_info_asymmetry at 2. Time pressure exists but isn't head-to-head. | 4.10 | 5.0 | 5 | 2 | 4 | 4 | 5 | 6 |
Sources (2)
Inputs to rules-card synthesis. Click any pill with ↗ to open the original source.
Wikipedia0.70LLM memory0.65
BGG tags
Mechanisms (1)
Categories (3)
Action / DexterityMedievalReal-time