Candidates
328 unclaimed translation candidates ranked by composite fit_score. Filter closest_loop_translation = "none yet" · confidence ≥ 0.5 · difficulty Easy/Medium.
| # | Game | Mechanics | Year | Wt | Time | Diff | Port | Fit | BGG |
|---|---|---|---|---|---|---|---|---|---|
| #485 | Washington's War play card, place influence | Area Majority / Influence, Campaign / Battle Card Driven +5 | 2010 | 2.9 | 90m | Medium | unofficial | 0.347 | BGG ↗ |
| #452 | Cuba activate role villager | Auction / Bidding, Hand Management +3 | 2007 | 3.3 | 120m | Medium | 0.341 | BGG ↗ | |
| #396 | AquaSphere program then deploy bot | Area Majority / Influence, Area Movement +9 | 2014 | 3.7 | 100m | Medium | 0.340 | BGG ↗ | |
| #86 | Descent: Journeys in the Dark (Second Edition) move, attack, use ability | Action Points, Dice Rolling +14 | 2012 | 3.2 | 120m | Medium | first-party | 0.338 | BGG ↗ |
| #247 | In the Year of the Dragon pick action, play person card | Action Drafting, Events +3 | 2007 | 3.1 | 100m | Medium | BGA | 0.337 | BGG ↗ |
| #212 | Small World conquer adjacent region | Area Majority / Influence, Area Movement +6 | 2009 | 2.3 | 80m | Easy | first-party | 0.337 | BGG ↗ |
| #197 | Above and Below send villagers, read story | Action Points, Dice Rolling +5 | 2015 | 2.5 | 90m | Medium | first-party | 0.335 | BGG ↗ |
| #489 | Zombicide Season 2: Prison Outbreak spend actions, kill zombies | Action Points, Cooperative Game +4 | 2013 | 2.7 | 60m | Easy | first-party | 0.332 | BGG ↗ |
| #454 | Fury of Dracula (Second Edition) track hidden movement | Dice Rolling, Hidden Movement +4 | 2005 | 3.0 | 180m | Easy | first-party | 0.327 | BGG ↗ |
| #133 | Tichu play card combo, climb | Hand Management, Ladder Climbing +2 | 1991 | 2.3 | 90m | Medium | BGA | 0.325 | BGG ↗ |
| #229 | Tikal spend action points | Action Points, Area Majority / Influence +12 | 1999 | 2.8 | 90m | Medium | BGA | 0.322 | BGG ↗ |
| #391 | Zombicide spend actions kill zombies | Action Points, Cooperative Game +8 | 2012 | 2.5 | 60m | Medium | first-party | 0.321 | BGG ↗ |
| #460 | Ashes Reborn: Rise of the Phoenixborn roll dice, cast spell | Closed Drafting, Deck Construction +5 | 2015 | 2.9 | 120m | Medium | unofficial | 0.320 | BGG ↗ |
| #252 | The Manhattan Project place worker, recall later | Action Retrieval, Auction: Dutch Priority +7 | 2012 | 3.0 | 120m | Medium | first-party | 0.317 | BGG ↗ |
| #376 | Last Will spend money on excess | Action Points, Hand Management +2 | 2011 | 2.7 | 75m | Medium | first-party | 0.314 | BGG ↗ |
| #354 | Gùgōng exchange unequal gift cards | Area Majority / Influence, Hand Management +2 | 2018 | 3.1 | 90m | Medium | first-party | 0.313 | BGG ↗ |
| #243 | Blood Bowl: Living Rulebook move player, roll block dice | Dice Rolling, Grid Movement +1 | 2004 | 3.2 | 120m | Easy | first-party | 0.308 | BGG ↗ |
| #159 | Power Grid Deluxe: Europe/North America auction plant, buy resources, connect | Auction: Turn Order Until Pass, Catch the Leader +4 | 2014 | 3.2 | 120m | Medium | first-party | 0.307 | BGG ↗ |
| #330 | Small World Underground conquer and decline | Area Majority / Influence, Area Movement +3 | 2011 | 2.6 | 90m | Easy | first-party | 0.303 | BGG ↗ |
| #472 | Blood Bowl (2016 Edition) move piece, push your luck | Critical Hits and Failures, Dice Rolling +3 | 2016 | 3.6 | 180m | Easy | first-party | 0.302 | BGG ↗ |
| #356 | Citadels secretly pick role, build district | Action Drafting, Closed Drafting +6 | 2000 | 2.0 | 60m | Medium | first-party | 0.298 | BGG ↗ |
| #302 | Blood Bowl (Third Edition) move and block on grid | Dice Rolling, Grid Movement +1 | 1994 | 3.0 | 180m | Easy | first-party | 0.293 | BGG ↗ |
| #174 | Charterstone place worker, unlock crate | Catch the Leader, Hand Management +5 | 2017 | 2.9 | 75m | Medium | first-party | 0.290 | BGG ↗ |
| #328 | Catan trade and build | Chaining, Dice Rolling +12 | 1995 | 2.3 | 120m | Easy | first-party | 0.287 | BGG ↗ |
| #462 | Betrayal at House on the Hill explore, draw room tile | Dice Rolling, Map Addition +7 | 2004 | 2.4 | 60m | Medium | first-party | 0.280 | BGG ↗ |
| #497 | Elder Sign roll dice, lock symbols | Cooperative Game, Dice Rolling +5 | 2011 | 2.3 | 90m | Easy | first-party | 0.274 | BGG ↗ |
| #301 | Mansions of Madness explore room, resolve event | Area Movement, Dice Rolling +7 | 2011 | 3.2 | 180m | Medium | first-party | 0.261 | BGG ↗ |
| #366 | A Game of Thrones place hidden order tokens | Area Movement, Auction / Bidding +7 | 2003 | 3.4 | 180m | Medium | first-party | 0.211 | BGG ↗ |
Page 4 of 4